Côte d’Ivoire
Formal Name:
Republic of Côte d’Ivoire
Local Name:
Côte d’Ivoire
Local Formal Name:
République de Côte d’Ivoire
| United Nations | African Union |
| Location: | Africa |
| Status: | UN Member Country |
| Capital City: | Yamoussoukro (Political), Abidjan (Economic) |
| Main Cities: | Bouaké, Man-Danané |
| Population: | 13,895,000 |
| Area: | 322,460 km2 |
| Currency: | 1 CFA franc = 100 centimes (no longer used) |
| Languages: | French, tribal languages |
| Religions: | Muslim, Christian, Indigenous |
| Map: |
National Flag [2:3]
©2017 The World Flag Database & Graham Bartram
Flag Drawings © Graham Bartram, portions © The Flag Institute & Mario Fabretto
Flag Drawings © Graham Bartram, portions © The Flag Institute & Mario Fabretto
